Compare frameworks
Agno vs LangGraph vs DeepEval
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that framework.
| Field | Agno | LangGraph | DeepEval |
|---|---|---|---|
| Stars | 42,358Synced from sourceCurrent5h ago | 42,384 (highest of the compared values)Synced from sourceCurrent5h ago | 18,476Synced from sourceCurrent5h ago |
| downloads | 520,626Synced from sourceStale1mo ago· past SLA | 3,773,725 (highest of the compared values)Synced from sourceCurrent5h ago | — |
| Last commit | 2026-09-28Synced from sourceCurrent5h ago | 2026-09-27Synced from sourceCurrent5h ago | 2026-09-25Synced from sourceCurrent5h ago |
| Language | pythonSeeded, unreviewedwritten 1mo ago | pythonSeeded, unreviewedwritten 1mo ago | pythonSeeded, unreviewedwritten 1mo ago |
| Licence | Apache-2.0Synced from sourceCurrent5h ago | MITSynced from sourceCurrent5h ago | Apache-2.0Synced from sourceCurrent5h ago |
| Archived | noSynced from sourceCurrent5h ago | noSynced from sourceCurrent5h ago | noSynced from sourceCurrent5h ago |
| Category | orchestrationSeeded, unreviewedwritten 1mo ago | orchestrationSeeded, unreviewedwritten 1mo ago | evaluationSeeded, unreviewedwritten 1mo ago |
| Contributors | 585Synced from sourceCurrent5h ago | 287Synced from sourceCurrent5h ago | 337Synced from sourceCurrent5h ago |
| Forks | 6023Synced from sourceCurrent5h ago | 7174Synced from sourceCurrent5h ago | 1989Synced from sourceCurrent5h ago |
| Maintainer | AgnoSeeded, unreviewedwritten 1mo ago | LangChainSeeded, unreviewedwritten 1mo ago | Confident AISeeded, unreviewedwritten 1mo ago |
| npm downloads, monthly | — | 12375862Synced from sourceCurrent5h ago | — |
| npm downloads, weekly | — | 3773725Synced from sourceCurrent5h ago | — |
| npm package | — | @langchain/langgraphSynced from sourceCurrent5h ago | — |
| npm window ends | — | 2026-09-26Synced from sourceCurrent5h ago | — |
| Open issues | 1689Synced from sourceCurrent5h ago | 831Synced from sourceCurrent5h ago | 676Synced from sourceCurrent5h ago |
| PyPI downloads, monthly | 2183543Synced from sourceStale1mo ago· past SLA | — | — |
| PyPI downloads, weekly | 520626Synced from sourceStale1mo ago· past SLA | — | — |
| PyPI package | agnoSynced from sourceCurrent5h ago | langgraphSynced from sourceCurrent5h ago | deepevalSynced from sourceCurrent5h ago |
| PyPI released | 2026-09-23T13:15:37.685447ZSynced from sourceCurrent5h ago | 2026-09-21T14:43:28.196799ZSynced from sourceCurrent5h ago | 2026-09-24T09:31:55.310624ZSynced from sourceCurrent5h ago |
| Requires Python | <4,>=3.9Synced from sourceCurrent5h ago | >=3.10Synced from sourceCurrent5h ago | <4.0,>=3.9Synced from sourceCurrent5h ago |
| PyPI version | 3.0.11Synced from sourceCurrent5h ago | 1.2.12Synced from sourceCurrent5h ago | 4.2.6Synced from sourceCurrent5h ago |
| Repository | https://github.com/agno-agi/agnoSynced from sourceCurrent5h ago | https://github.com/langchain-ai/langgraphSynced from sourceCurrent5h ago | https://github.com/confident-ai/deepevalSynced from sourceCurrent5h ago |
Sources: GitHub REST API, npm registry downloads, PyPI registry metadata, pypistats.org downloads. Most recent observation 5h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.