Compare frameworks
Agno vs Mastra vs CrewAI
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that framework.
| Field | Agno | Mastra | CrewAI |
|---|---|---|---|
| Stars | 42,358Synced from sourceCurrent3h ago | 28,378Synced from sourceCurrent3h ago | 59,111 (highest of the compared values)Synced from sourceCurrent3h ago |
| downloads | 520,626Synced from sourceStale1mo ago· past SLA | 1,980,114 (highest of the compared values)Synced from sourceCurrent3h ago | — |
| Last commit | 2026-09-28Synced from sourceCurrent3h ago | 2026-09-28Synced from sourceCurrent3h ago | 2026-09-27Synced from sourceCurrent3h ago |
| Language | pythonSeeded, unreviewedwritten 1mo ago | typescriptSeeded, unreviewedwritten 1mo ago | pythonSeeded, unreviewedwritten 1mo ago |
| Licence | Apache-2.0Synced from sourceCurrent3h ago | — | MITSynced from sourceCurrent3h ago |
| Archived | noSynced from sourceCurrent3h ago | noSynced from sourceCurrent3h ago | noSynced from sourceCurrent3h ago |
| Category | orchestrationSeeded, unreviewedwritten 1mo ago | orchestrationSeeded, unreviewedwritten 1mo ago | multi-agentSeeded, unreviewedwritten 1mo ago |
| Contributors | 585Synced from sourceCurrent3h ago | 682Synced from sourceCurrent3h ago | 340Synced from sourceCurrent3h ago |
| Forks | 6023Synced from sourceCurrent3h ago | 2871Synced from sourceCurrent3h ago | 8585Synced from sourceCurrent3h ago |
| Maintainer | AgnoSeeded, unreviewedwritten 1mo ago | MastraSeeded, unreviewedwritten 1mo ago | CrewAISeeded, unreviewedwritten 1mo ago |
| npm downloads, monthly | — | 5868462Synced from sourceCurrent3h ago | — |
| npm downloads, weekly | — | 1980114Synced from sourceCurrent3h ago | — |
| npm package | — | @mastra/coreSynced from sourceCurrent3h ago | — |
| npm window ends | — | 2026-09-26Synced from sourceCurrent3h ago | — |
| Open issues | 1689Synced from sourceCurrent3h ago | 477Synced from sourceCurrent3h ago | 506Synced from sourceCurrent3h ago |
| PyPI downloads, monthly | 2183543Synced from sourceStale1mo ago· past SLA | — | — |
| PyPI downloads, weekly | 520626Synced from sourceStale1mo ago· past SLA | — | — |
| PyPI package | agnoSynced from sourceCurrent3h ago | — | crewaiSynced from sourceCurrent3h ago |
| PyPI released | 2026-09-23T13:15:37.685447ZSynced from sourceCurrent3h ago | — | 2026-09-16T22:10:41.471882ZSynced from sourceCurrent3h ago |
| Requires Python | <4,>=3.9Synced from sourceCurrent3h ago | — | <3.14,>=3.10Synced from sourceCurrent3h ago |
| PyPI version | 3.0.11Synced from sourceCurrent3h ago | — | 1.15.22Synced from sourceCurrent3h ago |
| Repository | https://github.com/agno-agi/agnoSynced from sourceCurrent3h ago | https://github.com/mastra-ai/mastraSynced from sourceCurrent3h ago | https://github.com/crewAIInc/crewAISynced from sourceCurrent3h ago |
Sources: GitHub REST API, npm registry downloads, PyPI registry metadata, pypistats.org downloads. Most recent observation 3h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.