Compare frameworks
AutoGen vs LangGraph
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that framework.
| Field | AutoGen | LangGraph |
|---|---|---|
| Stars | 61,194 (highest of the compared values)Synced from sourceCurrent2h ago | 42,384Synced from sourceCurrent2h ago |
| downloads | 47,487Synced from sourceStale10d ago | 3,773,725 (highest of the compared values)Synced from sourceCurrent2h ago |
| Last commit | 2026-04-15Synced from sourceCurrent2h ago | 2026-09-27Synced from sourceCurrent2h ago |
| Language | pythonSeeded, unreviewedwritten 1mo ago | pythonSeeded, unreviewedwritten 1mo ago |
| Licence | CC-BY-4.0Synced from sourceCurrent2h ago | MITSynced from sourceCurrent2h ago |
| Archived | noSynced from sourceCurrent2h ago | noSynced from sourceCurrent2h ago |
| Category | multi-agentSeeded, unreviewedwritten 1mo ago | orchestrationSeeded, unreviewedwritten 1mo ago |
| Contributors | 534Synced from sourceCurrent2h ago | 287Synced from sourceCurrent2h ago |
| Forks | 9256Synced from sourceCurrent2h ago | 7174Synced from sourceCurrent2h ago |
| Maintainer | MicrosoftSeeded, unreviewedwritten 1mo ago | LangChainSeeded, unreviewedwritten 1mo ago |
| npm downloads, monthly | — | 12375862Synced from sourceCurrent2h ago |
| npm downloads, weekly | — | 3773725Synced from sourceCurrent2h ago |
| npm package | — | @langchain/langgraphSynced from sourceCurrent2h ago |
| npm window ends | — | 2026-09-26Synced from sourceCurrent2h ago |
| Open issues | 1105Synced from sourceCurrent2h ago | 831Synced from sourceCurrent2h ago |
| PyPI downloads, monthly | 263297Synced from sourceStale10d ago | — |
| PyPI downloads, weekly | 47487Synced from sourceStale10d ago | — |
| PyPI package | pyautogenSynced from sourceCurrent2h ago | langgraphSynced from sourceCurrent2h ago |
| PyPI released | 2025-07-15T00:37:26.170442ZSynced from sourceCurrent2h ago | 2026-09-21T14:43:28.196799ZSynced from sourceCurrent2h ago |
| Requires Python | >=3.10Synced from sourceCurrent2h ago | >=3.10Synced from sourceCurrent2h ago |
| PyPI version | 0.10.0Synced from sourceCurrent2h ago | 1.2.12Synced from sourceCurrent2h ago |
| Repository | https://github.com/microsoft/autogenSynced from sourceCurrent2h ago | https://github.com/langchain-ai/langgraphSynced from sourceCurrent2h ago |
Sources: GitHub REST API, npm registry downloads, PyPI registry metadata, pypistats.org downloads. Most recent observation 2h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.