Compare frameworks
DeepEval vs smolagents vs Ragas
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that framework.
| Field | DeepEval | smolagents | Ragas |
|---|---|---|---|
| Stars | 18,476Synced from sourceCurrent4h ago | 29,530 (highest of the compared values)Synced from sourceCurrent4h ago | 15,862Synced from sourceCurrent4h ago |
| downloads | — | 132,630Synced from sourceStale1mo ago· past SLA | — |
| Last commit | 2026-09-25Synced from sourceCurrent4h ago | 2026-09-23Synced from sourceCurrent4h ago | 2026-02-24Synced from sourceCurrent4h ago |
| Language | pythonSeeded, unreviewedwritten 1mo ago | pythonSeeded, unreviewedwritten 1mo ago | pythonSeeded, unreviewedwritten 1mo ago |
| Licence | Apache-2.0Synced from sourceCurrent4h ago | Apache-2.0Synced from sourceCurrent4h ago | Apache-2.0Synced from sourceCurrent4h ago |
| Archived | noSynced from sourceCurrent4h ago | noSynced from sourceCurrent4h ago | noSynced from sourceCurrent4h ago |
| Category | evaluationSeeded, unreviewedwritten 1mo ago | multi-agentSeeded, unreviewedwritten 1mo ago | evaluationSeeded, unreviewedwritten 1mo ago |
| Contributors | 337Synced from sourceCurrent4h ago | 208Synced from sourceCurrent4h ago | 246Synced from sourceCurrent4h ago |
| Forks | 1989Synced from sourceCurrent4h ago | 2999Synced from sourceCurrent4h ago | 1728Synced from sourceCurrent4h ago |
| Maintainer | Confident AISeeded, unreviewedwritten 1mo ago | Hugging FaceSeeded, unreviewedwritten 1mo ago | Vibrant LabsSeeded, unreviewedwritten 1mo ago |
| Open issues | 676Synced from sourceCurrent4h ago | 853Synced from sourceCurrent4h ago | 617Synced from sourceCurrent4h ago |
| PyPI downloads, monthly | — | 614573Synced from sourceStale1mo ago· past SLA | — |
| PyPI downloads, weekly | — | 132630Synced from sourceStale1mo ago· past SLA | — |
| PyPI package | deepevalSynced from sourceCurrent4h ago | smolagentsSynced from sourceCurrent4h ago | ragasSynced from sourceCurrent4h ago |
| PyPI released | 2026-09-24T09:31:55.310624ZSynced from sourceCurrent4h ago | 2026-05-29T05:08:43.280962ZSynced from sourceCurrent4h ago | 2026-01-13T17:47:59.200116ZSynced from sourceCurrent4h ago |
| Requires Python | <4.0,>=3.9Synced from sourceCurrent4h ago | >=3.10Synced from sourceCurrent4h ago | >=3.9Synced from sourceCurrent4h ago |
| PyPI version | 4.2.6Synced from sourceCurrent4h ago | 1.26.0Synced from sourceCurrent4h ago | 0.4.3Synced from sourceCurrent4h ago |
| Repository | https://github.com/confident-ai/deepevalSynced from sourceCurrent4h ago | https://github.com/huggingface/smolagentsSynced from sourceCurrent4h ago | https://github.com/vibrantlabsai/ragasSynced from sourceCurrent4h ago |
Sources: GitHub REST API, npm registry downloads, PyPI registry metadata, pypistats.org downloads. Most recent observation 4h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.