Compare frameworks
LangChain vs AutoGen vs Mastra
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that framework.
| Field | LangChain | AutoGen | Mastra |
|---|---|---|---|
| Stars | 147,178 (highest of the compared values)Synced from sourceCurrent4h ago | 61,194Synced from sourceCurrent4h ago | 28,378Synced from sourceCurrent4h ago |
| downloads | 3,201,198 (highest of the compared values)Synced from sourceCurrent4h ago | 47,487Synced from sourceStale10d ago | 1,980,114Synced from sourceCurrent4h ago |
| Last commit | 2026-09-27Synced from sourceCurrent4h ago | 2026-04-15Synced from sourceCurrent4h ago | 2026-09-28Synced from sourceCurrent4h ago |
| Language | pythonSeeded, unreviewedwritten 1mo ago | pythonSeeded, unreviewedwritten 1mo ago | typescriptSeeded, unreviewedwritten 1mo ago |
| Licence | MITSynced from sourceCurrent4h ago | CC-BY-4.0Synced from sourceCurrent4h ago | — |
| Archived | noSynced from sourceCurrent4h ago | noSynced from sourceCurrent4h ago | noSynced from sourceCurrent4h ago |
| Category | orchestrationSeeded, unreviewedwritten 1mo ago | multi-agentSeeded, unreviewedwritten 1mo ago | orchestrationSeeded, unreviewedwritten 1mo ago |
| Contributors | 3741Synced from sourceCurrent4h ago | 534Synced from sourceCurrent4h ago | 682Synced from sourceCurrent4h ago |
| Forks | 24634Synced from sourceCurrent4h ago | 9256Synced from sourceCurrent4h ago | 2871Synced from sourceCurrent4h ago |
| Maintainer | LangChainSeeded, unreviewedwritten 1mo ago | MicrosoftSeeded, unreviewedwritten 1mo ago | MastraSeeded, unreviewedwritten 1mo ago |
| npm downloads, monthly | 10682493Synced from sourceCurrent4h ago | — | 5868462Synced from sourceCurrent4h ago |
| npm downloads, weekly | 3201198Synced from sourceCurrent4h ago | — | 1980114Synced from sourceCurrent4h ago |
| npm package | langchainSynced from sourceCurrent4h ago | — | @mastra/coreSynced from sourceCurrent4h ago |
| npm window ends | 2026-09-26Synced from sourceCurrent4h ago | — | 2026-09-26Synced from sourceCurrent4h ago |
| Open issues | 569Synced from sourceCurrent4h ago | 1105Synced from sourceCurrent4h ago | 477Synced from sourceCurrent4h ago |
| PyPI downloads, monthly | — | 263297Synced from sourceStale10d ago | — |
| PyPI downloads, weekly | — | 47487Synced from sourceStale10d ago | — |
| PyPI package | langchainSynced from sourceCurrent4h ago | pyautogenSynced from sourceCurrent4h ago | — |
| PyPI released | 2026-09-18T17:31:10.056247ZSynced from sourceCurrent4h ago | 2025-07-15T00:37:26.170442ZSynced from sourceCurrent4h ago | — |
| Requires Python | <4.0.0,>=3.10.0Synced from sourceCurrent4h ago | >=3.10Synced from sourceCurrent4h ago | — |
| PyPI version | 1.4.2Synced from sourceCurrent4h ago | 0.10.0Synced from sourceCurrent4h ago | — |
| Repository | https://github.com/langchain-ai/langchainSynced from sourceCurrent4h ago | https://github.com/microsoft/autogenSynced from sourceCurrent4h ago | https://github.com/mastra-ai/mastraSynced from sourceCurrent4h ago |
Sources: GitHub REST API, npm registry downloads, PyPI registry metadata, pypistats.org downloads. Most recent observation 4h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.