Compare frameworks
LangChain vs LangGraph
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that framework.
| Field | LangChain | LangGraph |
|---|---|---|
| Stars | 147,178 (highest of the compared values)Synced from sourceCurrent2h ago | 42,384Synced from sourceCurrent2h ago |
| downloads | 3,201,198Synced from sourceCurrent2h ago | 3,773,725 (highest of the compared values)Synced from sourceCurrent2h ago |
| Last commit | 2026-09-27Synced from sourceCurrent2h ago | 2026-09-27Synced from sourceCurrent2h ago |
| Language | pythonSeeded, unreviewedwritten 1mo ago | pythonSeeded, unreviewedwritten 1mo ago |
| Licence | MITSynced from sourceCurrent2h ago | MITSynced from sourceCurrent2h ago |
| Archived | noSynced from sourceCurrent2h ago | noSynced from sourceCurrent2h ago |
| Category | orchestrationSeeded, unreviewedwritten 1mo ago | orchestrationSeeded, unreviewedwritten 1mo ago |
| Contributors | 3741Synced from sourceCurrent2h ago | 287Synced from sourceCurrent2h ago |
| Forks | 24634Synced from sourceCurrent2h ago | 7174Synced from sourceCurrent2h ago |
| Maintainer | LangChainSeeded, unreviewedwritten 1mo ago | LangChainSeeded, unreviewedwritten 1mo ago |
| npm downloads, monthly | 10682493Synced from sourceCurrent2h ago | 12375862Synced from sourceCurrent2h ago |
| npm downloads, weekly | 3201198Synced from sourceCurrent2h ago | 3773725Synced from sourceCurrent2h ago |
| npm package | langchainSynced from sourceCurrent2h ago | @langchain/langgraphSynced from sourceCurrent2h ago |
| npm window ends | 2026-09-26Synced from sourceCurrent2h ago | 2026-09-26Synced from sourceCurrent2h ago |
| Open issues | 569Synced from sourceCurrent2h ago | 831Synced from sourceCurrent2h ago |
| PyPI package | langchainSynced from sourceCurrent2h ago | langgraphSynced from sourceCurrent2h ago |
| PyPI released | 2026-09-18T17:31:10.056247ZSynced from sourceCurrent2h ago | 2026-09-21T14:43:28.196799ZSynced from sourceCurrent2h ago |
| Requires Python | <4.0.0,>=3.10.0Synced from sourceCurrent2h ago | >=3.10Synced from sourceCurrent2h ago |
| PyPI version | 1.4.2Synced from sourceCurrent2h ago | 1.2.12Synced from sourceCurrent2h ago |
| Repository | https://github.com/langchain-ai/langchainSynced from sourceCurrent2h ago | https://github.com/langchain-ai/langgraphSynced from sourceCurrent2h ago |
Sources: GitHub REST API, npm registry downloads, PyPI registry metadata, pypistats.org downloads. Most recent observation 2h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.