Compare frameworks
LangGraph vs Haystack vs Agno
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that framework.
| Field | LangGraph | Haystack | Agno |
|---|---|---|---|
| Stars | 42,384 (highest of the compared values)Synced from sourceCurrent3h ago | 26,618Synced from sourceCurrent3h ago | 42,358Synced from sourceCurrent3h ago |
| downloads | 3,773,725 (highest of the compared values)Synced from sourceCurrent3h ago | — | 520,626Synced from sourceStale1mo ago· past SLA |
| Last commit | 2026-09-27Synced from sourceCurrent3h ago | 2026-09-25Synced from sourceCurrent3h ago | 2026-09-28Synced from sourceCurrent3h ago |
| Language | pythonSeeded, unreviewedwritten 1mo ago | pythonSeeded, unreviewedwritten 1mo ago | pythonSeeded, unreviewedwritten 1mo ago |
| Licence | MITSynced from sourceCurrent3h ago | Apache-2.0Synced from sourceCurrent3h ago | Apache-2.0Synced from sourceCurrent3h ago |
| Archived | noSynced from sourceCurrent3h ago | noSynced from sourceCurrent3h ago | noSynced from sourceCurrent3h ago |
| Category | orchestrationSeeded, unreviewedwritten 1mo ago | ragSeeded, unreviewedwritten 1mo ago | orchestrationSeeded, unreviewedwritten 1mo ago |
| Contributors | 287Synced from sourceCurrent3h ago | 479Synced from sourceCurrent3h ago | 585Synced from sourceCurrent3h ago |
| Forks | 7174Synced from sourceCurrent3h ago | 3198Synced from sourceCurrent3h ago | 6023Synced from sourceCurrent3h ago |
| Maintainer | LangChainSeeded, unreviewedwritten 1mo ago | deepsetSeeded, unreviewedwritten 1mo ago | AgnoSeeded, unreviewedwritten 1mo ago |
| npm downloads, monthly | 12375862Synced from sourceCurrent3h ago | — | — |
| npm downloads, weekly | 3773725Synced from sourceCurrent3h ago | — | — |
| npm package | @langchain/langgraphSynced from sourceCurrent3h ago | — | — |
| npm window ends | 2026-09-26Synced from sourceCurrent3h ago | — | — |
| Open issues | 831Synced from sourceCurrent3h ago | 183Synced from sourceCurrent3h ago | 1689Synced from sourceCurrent3h ago |
| PyPI downloads, monthly | — | — | 2183543Synced from sourceStale1mo ago· past SLA |
| PyPI downloads, weekly | — | — | 520626Synced from sourceStale1mo ago· past SLA |
| PyPI package | langgraphSynced from sourceCurrent3h ago | haystack-aiSynced from sourceCurrent3h ago | agnoSynced from sourceCurrent3h ago |
| PyPI released | 2026-09-21T14:43:28.196799ZSynced from sourceCurrent3h ago | 2026-09-24T10:49:23.742948ZSynced from sourceCurrent3h ago | 2026-09-23T13:15:37.685447ZSynced from sourceCurrent3h ago |
| Requires Python | >=3.10Synced from sourceCurrent3h ago | >=3.10Synced from sourceCurrent3h ago | <4,>=3.9Synced from sourceCurrent3h ago |
| PyPI version | 1.2.12Synced from sourceCurrent3h ago | 3.2.0Synced from sourceCurrent3h ago | 3.0.11Synced from sourceCurrent3h ago |
| Repository | https://github.com/langchain-ai/langgraphSynced from sourceCurrent3h ago | https://github.com/deepset-ai/haystackSynced from sourceCurrent3h ago | https://github.com/agno-agi/agnoSynced from sourceCurrent3h ago |
Sources: GitHub REST API, npm registry downloads, PyPI registry metadata, pypistats.org downloads. Most recent observation 3h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.