Compare frameworks
LangGraph vs Pydantic AI vs AutoGen
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that framework.
| Field | LangGraph | Pydantic AI | AutoGen |
|---|---|---|---|
| Stars | 42,384Synced from sourceCurrent4h ago | 20,220Synced from sourceCurrent4h ago | 61,194 (highest of the compared values)Synced from sourceCurrent4h ago |
| downloads | 3,773,725 (highest of the compared values)Synced from sourceCurrent4h ago | 3,076,771Synced from sourceStale1mo ago· past SLA | 47,487Synced from sourceStale10d ago |
| Last commit | 2026-09-27Synced from sourceCurrent4h ago | 2026-09-28Synced from sourceCurrent4h ago | 2026-04-15Synced from sourceCurrent4h ago |
| Language | pythonSeeded, unreviewedwritten 1mo ago | pythonSeeded, unreviewedwritten 1mo ago | pythonSeeded, unreviewedwritten 1mo ago |
| Licence | MITSynced from sourceCurrent4h ago | MITSynced from sourceCurrent4h ago | CC-BY-4.0Synced from sourceCurrent4h ago |
| Archived | noSynced from sourceCurrent4h ago | noSynced from sourceCurrent4h ago | noSynced from sourceCurrent4h ago |
| Category | orchestrationSeeded, unreviewedwritten 1mo ago | structured-outputSeeded, unreviewedwritten 1mo ago | multi-agentSeeded, unreviewedwritten 1mo ago |
| Contributors | 287Synced from sourceCurrent4h ago | 609Synced from sourceCurrent4h ago | 534Synced from sourceCurrent4h ago |
| Forks | 7174Synced from sourceCurrent4h ago | 2796Synced from sourceCurrent4h ago | 9256Synced from sourceCurrent4h ago |
| Maintainer | LangChainSeeded, unreviewedwritten 1mo ago | PydanticSeeded, unreviewedwritten 1mo ago | MicrosoftSeeded, unreviewedwritten 1mo ago |
| npm downloads, monthly | 12375862Synced from sourceCurrent4h ago | — | — |
| npm downloads, weekly | 3773725Synced from sourceCurrent4h ago | — | — |
| npm package | @langchain/langgraphSynced from sourceCurrent4h ago | — | — |
| npm window ends | 2026-09-26Synced from sourceCurrent4h ago | — | — |
| Open issues | 831Synced from sourceCurrent4h ago | 1013Synced from sourceCurrent4h ago | 1105Synced from sourceCurrent4h ago |
| PyPI downloads, monthly | — | 13478631Synced from sourceStale1mo ago· past SLA | 263297Synced from sourceStale10d ago |
| PyPI downloads, weekly | — | 3076771Synced from sourceStale1mo ago· past SLA | 47487Synced from sourceStale10d ago |
| PyPI package | langgraphSynced from sourceCurrent4h ago | pydantic-aiSynced from sourceCurrent4h ago | pyautogenSynced from sourceCurrent4h ago |
| PyPI released | 2026-09-21T14:43:28.196799ZSynced from sourceCurrent4h ago | 2026-09-25T23:32:17.554286ZSynced from sourceCurrent4h ago | 2025-07-15T00:37:26.170442ZSynced from sourceCurrent4h ago |
| Requires Python | >=3.10Synced from sourceCurrent4h ago | >=3.10Synced from sourceCurrent4h ago | >=3.10Synced from sourceCurrent4h ago |
| PyPI version | 1.2.12Synced from sourceCurrent4h ago | 2.51.0Synced from sourceCurrent4h ago | 0.10.0Synced from sourceCurrent4h ago |
| Repository | https://github.com/langchain-ai/langgraphSynced from sourceCurrent4h ago | https://github.com/pydantic/pydantic-aiSynced from sourceCurrent4h ago | https://github.com/microsoft/autogenSynced from sourceCurrent4h ago |
Sources: GitHub REST API, npm registry downloads, PyPI registry metadata, pypistats.org downloads. Most recent observation 4h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.