Compare frameworks
Mastra vs Haystack vs Vercel AI SDK
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that framework.
| Field | Mastra | Haystack | Vercel AI SDK |
|---|---|---|---|
| Stars | 28,378 (highest of the compared values)Synced from sourceCurrent3h ago | 26,618Synced from sourceCurrent3h ago | 27,001Synced from sourceCurrent3h ago |
| downloads | 1,980,114Synced from sourceCurrent3h ago | — | 29,813,554 (highest of the compared values)Synced from sourceCurrent3h ago |
| Last commit | 2026-09-28Synced from sourceCurrent3h ago | 2026-09-25Synced from sourceCurrent3h ago | 2026-09-28Synced from sourceCurrent3h ago |
| Language | typescriptSeeded, unreviewedwritten 1mo ago | pythonSeeded, unreviewedwritten 1mo ago | typescriptSeeded, unreviewedwritten 1mo ago |
| Licence | — | Apache-2.0Synced from sourceCurrent3h ago | — |
| Archived | noSynced from sourceCurrent3h ago | noSynced from sourceCurrent3h ago | noSynced from sourceCurrent3h ago |
| Category | orchestrationSeeded, unreviewedwritten 1mo ago | ragSeeded, unreviewedwritten 1mo ago | orchestrationSeeded, unreviewedwritten 1mo ago |
| Contributors | 682Synced from sourceCurrent3h ago | 479Synced from sourceCurrent3h ago | 719Synced from sourceCurrent3h ago |
| Forks | 2871Synced from sourceCurrent3h ago | 3198Synced from sourceCurrent3h ago | 5207Synced from sourceCurrent3h ago |
| Maintainer | MastraSeeded, unreviewedwritten 1mo ago | deepsetSeeded, unreviewedwritten 1mo ago | VercelSeeded, unreviewedwritten 1mo ago |
| npm downloads, monthly | 5868462Synced from sourceCurrent3h ago | — | 92989638Synced from sourceCurrent3h ago |
| npm downloads, weekly | 1980114Synced from sourceCurrent3h ago | — | 29813554Synced from sourceCurrent3h ago |
| npm package | @mastra/coreSynced from sourceCurrent3h ago | — | aiSynced from sourceCurrent3h ago |
| npm window ends | 2026-09-26Synced from sourceCurrent3h ago | — | 2026-09-26Synced from sourceCurrent3h ago |
| Open issues | 477Synced from sourceCurrent3h ago | 183Synced from sourceCurrent3h ago | 1450Synced from sourceCurrent3h ago |
| PyPI package | — | haystack-aiSynced from sourceCurrent3h ago | — |
| PyPI released | — | 2026-09-24T10:49:23.742948ZSynced from sourceCurrent3h ago | — |
| Requires Python | — | >=3.10Synced from sourceCurrent3h ago | — |
| PyPI version | — | 3.2.0Synced from sourceCurrent3h ago | — |
| Repository | https://github.com/mastra-ai/mastraSynced from sourceCurrent3h ago | https://github.com/deepset-ai/haystackSynced from sourceCurrent3h ago | https://github.com/vercel/aiSynced from sourceCurrent3h ago |
Sources: GitHub REST API, npm registry downloads, PyPI registry metadata, pypistats.org downloads. Most recent observation 3h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.