Compare frameworks
Mastra vs LangGraph vs smolagents
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that framework.
| Field | Mastra | LangGraph | smolagents |
|---|---|---|---|
| Stars | 28,378Synced from sourceCurrent4h ago | 42,384 (highest of the compared values)Synced from sourceCurrent4h ago | 29,530Synced from sourceCurrent4h ago |
| downloads | 1,980,114Synced from sourceCurrent4h ago | 3,773,725 (highest of the compared values)Synced from sourceCurrent4h ago | 132,630Synced from sourceStale1mo ago· past SLA |
| Last commit | 2026-09-28Synced from sourceCurrent4h ago | 2026-09-27Synced from sourceCurrent4h ago | 2026-09-23Synced from sourceCurrent4h ago |
| Language | typescriptSeeded, unreviewedwritten 1mo ago | pythonSeeded, unreviewedwritten 1mo ago | pythonSeeded, unreviewedwritten 1mo ago |
| Licence | — | MITSynced from sourceCurrent4h ago | Apache-2.0Synced from sourceCurrent4h ago |
| Archived | noSynced from sourceCurrent4h ago | noSynced from sourceCurrent4h ago | noSynced from sourceCurrent4h ago |
| Category | orchestrationSeeded, unreviewedwritten 1mo ago | orchestrationSeeded, unreviewedwritten 1mo ago | multi-agentSeeded, unreviewedwritten 1mo ago |
| Contributors | 682Synced from sourceCurrent4h ago | 287Synced from sourceCurrent4h ago | 208Synced from sourceCurrent4h ago |
| Forks | 2871Synced from sourceCurrent4h ago | 7174Synced from sourceCurrent4h ago | 2999Synced from sourceCurrent4h ago |
| Maintainer | MastraSeeded, unreviewedwritten 1mo ago | LangChainSeeded, unreviewedwritten 1mo ago | Hugging FaceSeeded, unreviewedwritten 1mo ago |
| npm downloads, monthly | 5868462Synced from sourceCurrent4h ago | 12375862Synced from sourceCurrent4h ago | — |
| npm downloads, weekly | 1980114Synced from sourceCurrent4h ago | 3773725Synced from sourceCurrent4h ago | — |
| npm package | @mastra/coreSynced from sourceCurrent4h ago | @langchain/langgraphSynced from sourceCurrent4h ago | — |
| npm window ends | 2026-09-26Synced from sourceCurrent4h ago | 2026-09-26Synced from sourceCurrent4h ago | — |
| Open issues | 477Synced from sourceCurrent4h ago | 831Synced from sourceCurrent4h ago | 853Synced from sourceCurrent4h ago |
| PyPI downloads, monthly | — | — | 614573Synced from sourceStale1mo ago· past SLA |
| PyPI downloads, weekly | — | — | 132630Synced from sourceStale1mo ago· past SLA |
| PyPI package | — | langgraphSynced from sourceCurrent4h ago | smolagentsSynced from sourceCurrent4h ago |
| PyPI released | — | 2026-09-21T14:43:28.196799ZSynced from sourceCurrent4h ago | 2026-05-29T05:08:43.280962ZSynced from sourceCurrent4h ago |
| Requires Python | — | >=3.10Synced from sourceCurrent4h ago | >=3.10Synced from sourceCurrent4h ago |
| PyPI version | — | 1.2.12Synced from sourceCurrent4h ago | 1.26.0Synced from sourceCurrent4h ago |
| Repository | https://github.com/mastra-ai/mastraSynced from sourceCurrent4h ago | https://github.com/langchain-ai/langgraphSynced from sourceCurrent4h ago | https://github.com/huggingface/smolagentsSynced from sourceCurrent4h ago |
Sources: GitHub REST API, npm registry downloads, PyPI registry metadata, pypistats.org downloads. Most recent observation 4h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.