Compare frameworks
Semantic Kernel vs smolagents vs LangChain
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that framework.
| Field | Semantic Kernel | smolagents | LangChain |
|---|---|---|---|
| Stars | 28,608Synced from sourceCurrent4h ago | 29,530Synced from sourceCurrent4h ago | 147,178 (highest of the compared values)Synced from sourceCurrent4h ago |
| downloads | — | 132,630Synced from sourceStale1mo ago· past SLA | 3,201,198 (highest of the compared values)Synced from sourceCurrent4h ago |
| Last commit | 2026-09-19Synced from sourceCurrent4h ago | 2026-09-23Synced from sourceCurrent4h ago | 2026-09-27Synced from sourceCurrent4h ago |
| Language | csharpSeeded, unreviewedwritten 1mo ago | pythonSeeded, unreviewedwritten 1mo ago | pythonSeeded, unreviewedwritten 1mo ago |
| Licence | MITSynced from sourceCurrent4h ago | Apache-2.0Synced from sourceCurrent4h ago | MITSynced from sourceCurrent4h ago |
| Archived | noSynced from sourceCurrent4h ago | noSynced from sourceCurrent4h ago | noSynced from sourceCurrent4h ago |
| Category | orchestrationSeeded, unreviewedwritten 1mo ago | multi-agentSeeded, unreviewedwritten 1mo ago | orchestrationSeeded, unreviewedwritten 1mo ago |
| Contributors | 416Synced from sourceCurrent4h ago | 208Synced from sourceCurrent4h ago | 3741Synced from sourceCurrent4h ago |
| Forks | 4793Synced from sourceCurrent4h ago | 2999Synced from sourceCurrent4h ago | 24634Synced from sourceCurrent4h ago |
| Maintainer | MicrosoftSeeded, unreviewedwritten 1mo ago | Hugging FaceSeeded, unreviewedwritten 1mo ago | LangChainSeeded, unreviewedwritten 1mo ago |
| npm downloads, monthly | — | — | 10682493Synced from sourceCurrent4h ago |
| npm downloads, weekly | — | — | 3201198Synced from sourceCurrent4h ago |
| npm package | — | — | langchainSynced from sourceCurrent4h ago |
| npm window ends | — | — | 2026-09-26Synced from sourceCurrent4h ago |
| Open issues | 338Synced from sourceCurrent4h ago | 853Synced from sourceCurrent4h ago | 569Synced from sourceCurrent4h ago |
| PyPI downloads, monthly | — | 614573Synced from sourceStale1mo ago· past SLA | — |
| PyPI downloads, weekly | — | 132630Synced from sourceStale1mo ago· past SLA | — |
| PyPI package | semantic-kernelSynced from sourceCurrent4h ago | smolagentsSynced from sourceCurrent4h ago | langchainSynced from sourceCurrent4h ago |
| PyPI released | 2026-08-06T09:56:42.518861ZSynced from sourceCurrent4h ago | 2026-05-29T05:08:43.280962ZSynced from sourceCurrent4h ago | 2026-09-18T17:31:10.056247ZSynced from sourceCurrent4h ago |
| Requires Python | >=3.10Synced from sourceCurrent4h ago | >=3.10Synced from sourceCurrent4h ago | <4.0.0,>=3.10.0Synced from sourceCurrent4h ago |
| PyPI version | 1.44.1Synced from sourceCurrent4h ago | 1.26.0Synced from sourceCurrent4h ago | 1.4.2Synced from sourceCurrent4h ago |
| Repository | https://github.com/microsoft/semantic-kernelSynced from sourceCurrent4h ago | https://github.com/huggingface/smolagentsSynced from sourceCurrent4h ago | https://github.com/langchain-ai/langchainSynced from sourceCurrent4h ago |
Sources: GitHub REST API, npm registry downloads, PyPI registry metadata, pypistats.org downloads. Most recent observation 4h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.