Compare frameworks
Vercel AI SDK vs Agno vs AutoGen
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that framework.
| Field | Vercel AI SDK | Agno | AutoGen |
|---|---|---|---|
| Stars | 27,001Synced from sourceCurrent3h ago | 42,358Synced from sourceCurrent3h ago | 61,194 (highest of the compared values)Synced from sourceCurrent3h ago |
| downloads | 29,813,554 (highest of the compared values)Synced from sourceCurrent3h ago | 520,626Synced from sourceStale1mo ago· past SLA | 47,487Synced from sourceStale10d ago |
| Last commit | 2026-09-28Synced from sourceCurrent3h ago | 2026-09-28Synced from sourceCurrent3h ago | 2026-04-15Synced from sourceCurrent3h ago |
| Language | typescriptSeeded, unreviewedwritten 1mo ago | pythonSeeded, unreviewedwritten 1mo ago | pythonSeeded, unreviewedwritten 1mo ago |
| Licence | — | Apache-2.0Synced from sourceCurrent3h ago | CC-BY-4.0Synced from sourceCurrent3h ago |
| Archived | noSynced from sourceCurrent3h ago | noSynced from sourceCurrent3h ago | noSynced from sourceCurrent3h ago |
| Category | orchestrationSeeded, unreviewedwritten 1mo ago | orchestrationSeeded, unreviewedwritten 1mo ago | multi-agentSeeded, unreviewedwritten 1mo ago |
| Contributors | 719Synced from sourceCurrent3h ago | 585Synced from sourceCurrent3h ago | 534Synced from sourceCurrent3h ago |
| Forks | 5207Synced from sourceCurrent3h ago | 6023Synced from sourceCurrent3h ago | 9256Synced from sourceCurrent3h ago |
| Maintainer | VercelSeeded, unreviewedwritten 1mo ago | AgnoSeeded, unreviewedwritten 1mo ago | MicrosoftSeeded, unreviewedwritten 1mo ago |
| npm downloads, monthly | 92989638Synced from sourceCurrent3h ago | — | — |
| npm downloads, weekly | 29813554Synced from sourceCurrent3h ago | — | — |
| npm package | aiSynced from sourceCurrent3h ago | — | — |
| npm window ends | 2026-09-26Synced from sourceCurrent3h ago | — | — |
| Open issues | 1450Synced from sourceCurrent3h ago | 1689Synced from sourceCurrent3h ago | 1105Synced from sourceCurrent3h ago |
| PyPI downloads, monthly | — | 2183543Synced from sourceStale1mo ago· past SLA | 263297Synced from sourceStale10d ago |
| PyPI downloads, weekly | — | 520626Synced from sourceStale1mo ago· past SLA | 47487Synced from sourceStale10d ago |
| PyPI package | — | agnoSynced from sourceCurrent3h ago | pyautogenSynced from sourceCurrent3h ago |
| PyPI released | — | 2026-09-23T13:15:37.685447ZSynced from sourceCurrent3h ago | 2025-07-15T00:37:26.170442ZSynced from sourceCurrent3h ago |
| Requires Python | — | <4,>=3.9Synced from sourceCurrent3h ago | >=3.10Synced from sourceCurrent3h ago |
| PyPI version | — | 3.0.11Synced from sourceCurrent3h ago | 0.10.0Synced from sourceCurrent3h ago |
| Repository | https://github.com/vercel/aiSynced from sourceCurrent3h ago | https://github.com/agno-agi/agnoSynced from sourceCurrent3h ago | https://github.com/microsoft/autogenSynced from sourceCurrent3h ago |
Sources: GitHub REST API, npm registry downloads, PyPI registry metadata, pypistats.org downloads. Most recent observation 3h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.