Compare frameworks
Vercel AI SDK vs LangChain vs Agno
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that framework.
| Field | Vercel AI SDK | LangChain | Agno |
|---|---|---|---|
| Stars | 27,001Synced from sourceCurrent4h ago | 147,178 (highest of the compared values)Synced from sourceCurrent4h ago | 42,358Synced from sourceCurrent4h ago |
| downloads | 29,813,554 (highest of the compared values)Synced from sourceCurrent4h ago | 3,201,198Synced from sourceCurrent4h ago | 520,626Synced from sourceStale1mo ago· past SLA |
| Last commit | 2026-09-28Synced from sourceCurrent4h ago | 2026-09-27Synced from sourceCurrent4h ago | 2026-09-28Synced from sourceCurrent4h ago |
| Language | typescriptSeeded, unreviewedwritten 1mo ago | pythonSeeded, unreviewedwritten 1mo ago | pythonSeeded, unreviewedwritten 1mo ago |
| Licence | — | MITSynced from sourceCurrent4h ago | Apache-2.0Synced from sourceCurrent4h ago |
| Archived | noSynced from sourceCurrent4h ago | noSynced from sourceCurrent4h ago | noSynced from sourceCurrent4h ago |
| Category | orchestrationSeeded, unreviewedwritten 1mo ago | orchestrationSeeded, unreviewedwritten 1mo ago | orchestrationSeeded, unreviewedwritten 1mo ago |
| Contributors | 719Synced from sourceCurrent4h ago | 3741Synced from sourceCurrent4h ago | 585Synced from sourceCurrent4h ago |
| Forks | 5207Synced from sourceCurrent4h ago | 24634Synced from sourceCurrent4h ago | 6023Synced from sourceCurrent4h ago |
| Maintainer | VercelSeeded, unreviewedwritten 1mo ago | LangChainSeeded, unreviewedwritten 1mo ago | AgnoSeeded, unreviewedwritten 1mo ago |
| npm downloads, monthly | 92989638Synced from sourceCurrent4h ago | 10682493Synced from sourceCurrent4h ago | — |
| npm downloads, weekly | 29813554Synced from sourceCurrent4h ago | 3201198Synced from sourceCurrent4h ago | — |
| npm package | aiSynced from sourceCurrent4h ago | langchainSynced from sourceCurrent4h ago | — |
| npm window ends | 2026-09-26Synced from sourceCurrent4h ago | 2026-09-26Synced from sourceCurrent4h ago | — |
| Open issues | 1450Synced from sourceCurrent4h ago | 569Synced from sourceCurrent4h ago | 1689Synced from sourceCurrent4h ago |
| PyPI downloads, monthly | — | — | 2183543Synced from sourceStale1mo ago· past SLA |
| PyPI downloads, weekly | — | — | 520626Synced from sourceStale1mo ago· past SLA |
| PyPI package | — | langchainSynced from sourceCurrent4h ago | agnoSynced from sourceCurrent4h ago |
| PyPI released | — | 2026-09-18T17:31:10.056247ZSynced from sourceCurrent4h ago | 2026-09-23T13:15:37.685447ZSynced from sourceCurrent4h ago |
| Requires Python | — | <4.0.0,>=3.10.0Synced from sourceCurrent4h ago | <4,>=3.9Synced from sourceCurrent4h ago |
| PyPI version | — | 1.4.2Synced from sourceCurrent4h ago | 3.0.11Synced from sourceCurrent4h ago |
| Repository | https://github.com/vercel/aiSynced from sourceCurrent4h ago | https://github.com/langchain-ai/langchainSynced from sourceCurrent4h ago | https://github.com/agno-agi/agnoSynced from sourceCurrent4h ago |
Sources: GitHub REST API, npm registry downloads, PyPI registry metadata, pypistats.org downloads. Most recent observation 4h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.