Compare frameworks
Vercel AI SDK vs Mastra vs AutoGen
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that framework.
| Field | Vercel AI SDK | Mastra | AutoGen |
|---|---|---|---|
| Stars | 27,001Synced from sourceCurrent3h ago | 28,378Synced from sourceCurrent3h ago | 61,194 (highest of the compared values)Synced from sourceCurrent3h ago |
| downloads | 29,813,554 (highest of the compared values)Synced from sourceCurrent3h ago | 1,980,114Synced from sourceCurrent3h ago | 47,487Synced from sourceStale10d ago |
| Last commit | 2026-09-28Synced from sourceCurrent3h ago | 2026-09-28Synced from sourceCurrent3h ago | 2026-04-15Synced from sourceCurrent3h ago |
| Language | typescriptSeeded, unreviewedwritten 1mo ago | typescriptSeeded, unreviewedwritten 1mo ago | pythonSeeded, unreviewedwritten 1mo ago |
| Licence | — | — | CC-BY-4.0Synced from sourceCurrent3h ago |
| Archived | noSynced from sourceCurrent3h ago | noSynced from sourceCurrent3h ago | noSynced from sourceCurrent3h ago |
| Category | orchestrationSeeded, unreviewedwritten 1mo ago | orchestrationSeeded, unreviewedwritten 1mo ago | multi-agentSeeded, unreviewedwritten 1mo ago |
| Contributors | 719Synced from sourceCurrent3h ago | 682Synced from sourceCurrent3h ago | 534Synced from sourceCurrent3h ago |
| Forks | 5207Synced from sourceCurrent3h ago | 2871Synced from sourceCurrent3h ago | 9256Synced from sourceCurrent3h ago |
| Maintainer | VercelSeeded, unreviewedwritten 1mo ago | MastraSeeded, unreviewedwritten 1mo ago | MicrosoftSeeded, unreviewedwritten 1mo ago |
| npm downloads, monthly | 92989638Synced from sourceCurrent3h ago | 5868462Synced from sourceCurrent3h ago | — |
| npm downloads, weekly | 29813554Synced from sourceCurrent3h ago | 1980114Synced from sourceCurrent3h ago | — |
| npm package | aiSynced from sourceCurrent3h ago | @mastra/coreSynced from sourceCurrent3h ago | — |
| npm window ends | 2026-09-26Synced from sourceCurrent3h ago | 2026-09-26Synced from sourceCurrent3h ago | — |
| Open issues | 1450Synced from sourceCurrent3h ago | 477Synced from sourceCurrent3h ago | 1105Synced from sourceCurrent3h ago |
| PyPI downloads, monthly | — | — | 263297Synced from sourceStale10d ago |
| PyPI downloads, weekly | — | — | 47487Synced from sourceStale10d ago |
| PyPI package | — | — | pyautogenSynced from sourceCurrent3h ago |
| PyPI released | — | — | 2025-07-15T00:37:26.170442ZSynced from sourceCurrent3h ago |
| Requires Python | — | — | >=3.10Synced from sourceCurrent3h ago |
| PyPI version | — | — | 0.10.0Synced from sourceCurrent3h ago |
| Repository | https://github.com/vercel/aiSynced from sourceCurrent3h ago | https://github.com/mastra-ai/mastraSynced from sourceCurrent3h ago | https://github.com/microsoft/autogenSynced from sourceCurrent3h ago |
Sources: GitHub REST API, npm registry downloads, PyPI registry metadata, pypistats.org downloads. Most recent observation 3h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.