Compare hardware
Apple M2 Ultra vs Apple M4 Pro vs Radeon RX 7900 XTX
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that machine.
| Field | Apple M2 Ultra | Apple M4 Pro | Radeon RX 7900 XTX |
|---|---|---|---|
| VRAM, GB | 192 (highest of the compared values)Seeded, unreviewedwritten 1mo ago | 64Seeded, unreviewedwritten 1mo ago | 24Seeded, unreviewedwritten 1mo ago |
| Bandwidth, GB/s | 800Seeded, unreviewedwritten 1mo ago | 273Seeded, unreviewedwritten 1mo ago | 960 (highest of the compared values)Seeded, unreviewedwritten 1mo ago |
| TDP, W | 295Seeded, unreviewedwritten 1mo ago | 46 (lowest of the compared values)Seeded, unreviewedwritten 1mo ago | 355Seeded, unreviewedwritten 1mo ago |
| MSRP, USD | — | — | 999Seeded, unreviewedwritten 1mo ago |
| Class | socSeeded, unreviewedwritten 1mo ago | socSeeded, unreviewedwritten 1mo ago | gpuSeeded, unreviewedwritten 1mo ago |
| Fabricated by | AppleSynced from sourceCurrent2h ago | AppleSynced from sourceCurrent2h ago | TSMCSynced from sourceCurrent2h ago |
| Transistors | — | 28000000000Synced from sourceCurrent2h ago | — |
| Vendor | AppleSeeded, unreviewedwritten 1mo ago | AppleSeeded, unreviewedwritten 1mo ago | AMDSeeded, unreviewedwritten 1mo ago |
| Wikipedia | Apple_M2Synced from sourceCurrent2h ago | Apple_M4Synced from sourceCurrent2h ago | Radeon_RX_7000_seriesSynced from sourceCurrent2h ago |
Source: Wikipedia infobox. Most recent observation 2h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.