Compare hardware
Apple M2 Ultra vs GeForce RTX 4080 Super
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that machine.
| Field | Apple M2 Ultra | GeForce RTX 4080 Super |
|---|---|---|
| VRAM, GB | 192 (highest of the compared values)Seeded, unreviewedwritten 1mo ago | 16Seeded, unreviewedwritten 1mo ago |
| Bandwidth, GB/s | 800 (highest of the compared values)Seeded, unreviewedwritten 1mo ago | 736Seeded, unreviewedwritten 1mo ago |
| TDP, W | 295 (lowest of the compared values)Seeded, unreviewedwritten 1mo ago | 320Seeded, unreviewedwritten 1mo ago |
| MSRP, USD | — | 999Seeded, unreviewedwritten 1mo ago |
| Class | socSeeded, unreviewedwritten 1mo ago | gpuSeeded, unreviewedwritten 1mo ago |
| Fabricated by | AppleSynced from sourceCurrent3h ago | TSMCSynced from sourceCurrent3h ago |
| Vendor | AppleSeeded, unreviewedwritten 1mo ago | NVIDIASeeded, unreviewedwritten 1mo ago |
| Wikipedia | Apple_M2Synced from sourceCurrent3h ago | GeForce_RTX_40_seriesSynced from sourceCurrent3h ago |
Source: Wikipedia infobox. Most recent observation 3h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.