Compare hardware
Apple M4 Pro vs GeForce RTX 4080 Super vs GeForce RTX 4090
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that machine.
| Field | Apple M4 Pro | GeForce RTX 4080 Super | GeForce RTX 4090 |
|---|---|---|---|
| VRAM, GB | 64 (highest of the compared values)Seeded, unreviewedwritten 1mo ago | 16Seeded, unreviewedwritten 1mo ago | 24Seeded, unreviewedwritten 1mo ago |
| Bandwidth, GB/s | 273Seeded, unreviewedwritten 1mo ago | 736Seeded, unreviewedwritten 1mo ago | 1,008 (highest of the compared values)Seeded, unreviewedwritten 1mo ago |
| TDP, W | 46 (lowest of the compared values)Seeded, unreviewedwritten 1mo ago | 320Seeded, unreviewedwritten 1mo ago | 450Seeded, unreviewedwritten 1mo ago |
| MSRP, USD | — | 999 (lowest of the compared values)Seeded, unreviewedwritten 1mo ago | 1,599Seeded, unreviewedwritten 1mo ago |
| Class | socSeeded, unreviewedwritten 1mo ago | gpuSeeded, unreviewedwritten 1mo ago | gpuSeeded, unreviewedwritten 1mo ago |
| Fabricated by | AppleSynced from sourceCurrent2h ago | TSMCSynced from sourceCurrent2h ago | TSMCSynced from sourceCurrent2h ago |
| Transistors | 28000000000Synced from sourceCurrent2h ago | — | — |
| Vendor | AppleSeeded, unreviewedwritten 1mo ago | NVIDIASeeded, unreviewedwritten 1mo ago | NVIDIASeeded, unreviewedwritten 1mo ago |
| Wikipedia | Apple_M4Synced from sourceCurrent2h ago | GeForce_RTX_40_seriesSynced from sourceCurrent2h ago | GeForce_RTX_40_seriesSynced from sourceCurrent2h ago |
Source: Wikipedia infobox. Most recent observation 2h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.