Compare hardware
H100 PCIe vs GeForce RTX 3090 vs RTX A6000
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that machine.
| Field | H100 PCIe | GeForce RTX 3090 | RTX A6000 |
|---|---|---|---|
| VRAM, GB | 80 (highest of the compared values)Seeded, unreviewedwritten 1mo ago | 24Seeded, unreviewedwritten 1mo ago | 48Seeded, unreviewedwritten 1mo ago |
| Bandwidth, GB/s | 2,039 (highest of the compared values)Seeded, unreviewedwritten 1mo ago | 936Seeded, unreviewedwritten 1mo ago | 768Seeded, unreviewedwritten 1mo ago |
| TDP, W | 350Seeded, unreviewedwritten 1mo ago | 350Seeded, unreviewedwritten 1mo ago | 300 (lowest of the compared values)Seeded, unreviewedwritten 1mo ago |
| MSRP, USD | — | 1,499 (lowest of the compared values)Seeded, unreviewedwritten 1mo ago | 4,650Seeded, unreviewedwritten 1mo ago |
| Class | datacenterSeeded, unreviewedwritten 1mo ago | gpuSeeded, unreviewedwritten 1mo ago | workstationSeeded, unreviewedwritten 1mo ago |
| Fabricated by | NvidiaSynced from sourceCurrent2h ago | SamsungSynced from sourceCurrent2h ago | — |
| Vendor | NVIDIASeeded, unreviewedwritten 1mo ago | NVIDIASeeded, unreviewedwritten 1mo ago | NVIDIASeeded, unreviewedwritten 1mo ago |
| Wikipedia | Hopper_(microarchitecture)Synced from sourceCurrent2h ago | GeForce_RTX_30_seriesSynced from sourceCurrent2h ago | — |
Source: Wikipedia infobox. Most recent observation 2h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.