Compare hardware
H100 PCIe vs Radeon RX 7900 XTX
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that machine.
| Field | H100 PCIe | Radeon RX 7900 XTX |
|---|---|---|
| VRAM, GB | 80 (highest of the compared values)Seeded, unreviewedwritten 1mo ago | 24Seeded, unreviewedwritten 1mo ago |
| Bandwidth, GB/s | 2,039 (highest of the compared values)Seeded, unreviewedwritten 1mo ago | 960Seeded, unreviewedwritten 1mo ago |
| TDP, W | 350 (lowest of the compared values)Seeded, unreviewedwritten 1mo ago | 355Seeded, unreviewedwritten 1mo ago |
| MSRP, USD | — | 999Seeded, unreviewedwritten 1mo ago |
| Class | datacenterSeeded, unreviewedwritten 1mo ago | gpuSeeded, unreviewedwritten 1mo ago |
| Fabricated by | NvidiaSynced from sourceCurrent1h ago | TSMCSynced from sourceCurrent1h ago |
| Vendor | NVIDIASeeded, unreviewedwritten 1mo ago | AMDSeeded, unreviewedwritten 1mo ago |
| Wikipedia | Hopper_(microarchitecture)Synced from sourceCurrent1h ago | Radeon_RX_7000_seriesSynced from sourceCurrent1h ago |
Source: Wikipedia infobox. Most recent observation 1h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.