Compare hardware
Instinct MI300X vs GeForce RTX 4080 Super vs Apple M3 Max
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that machine.
| Field | Instinct MI300X | GeForce RTX 4080 Super | Apple M3 Max |
|---|---|---|---|
| VRAM, GB | 192 (highest of the compared values)Seeded, unreviewedwritten 1mo ago | 16Seeded, unreviewedwritten 1mo ago | 128Seeded, unreviewedwritten 1mo ago |
| Bandwidth, GB/s | 5,300 (highest of the compared values)Seeded, unreviewedwritten 1mo ago | 736Seeded, unreviewedwritten 1mo ago | 400Seeded, unreviewedwritten 1mo ago |
| TDP, W | 750Seeded, unreviewedwritten 1mo ago | 320Seeded, unreviewedwritten 1mo ago | 78 (lowest of the compared values)Seeded, unreviewedwritten 1mo ago |
| MSRP, USD | — | 999Seeded, unreviewedwritten 1mo ago | — |
| Class | datacenterSeeded, unreviewedwritten 1mo ago | gpuSeeded, unreviewedwritten 1mo ago | socSeeded, unreviewedwritten 1mo ago |
| Fabricated by | AMDSynced from sourceCurrent2h ago | TSMCSynced from sourceCurrent2h ago | Apple Inc.Synced from sourceCurrent2h ago |
| Vendor | AMDSeeded, unreviewedwritten 1mo ago | NVIDIASeeded, unreviewedwritten 1mo ago | AppleSeeded, unreviewedwritten 1mo ago |
| Wikipedia | AMD_InstinctSynced from sourceCurrent2h ago | GeForce_RTX_40_seriesSynced from sourceCurrent2h ago | Apple_M3Synced from sourceCurrent2h ago |
Source: Wikipedia infobox. Most recent observation 2h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.