Compare hardware
GeForce RTX 3090 vs Apple M2 Ultra vs Instinct MI300X
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that machine.
| Field | GeForce RTX 3090 | Apple M2 Ultra | Instinct MI300X |
|---|---|---|---|
| VRAM, GB | 24Seeded, unreviewedwritten 1mo ago | 192 (highest of the compared values)Seeded, unreviewedwritten 1mo ago | 192 (highest of the compared values)Seeded, unreviewedwritten 1mo ago |
| Bandwidth, GB/s | 936Seeded, unreviewedwritten 1mo ago | 800Seeded, unreviewedwritten 1mo ago | 5,300 (highest of the compared values)Seeded, unreviewedwritten 1mo ago |
| TDP, W | 350Seeded, unreviewedwritten 1mo ago | 295 (lowest of the compared values)Seeded, unreviewedwritten 1mo ago | 750Seeded, unreviewedwritten 1mo ago |
| MSRP, USD | 1,499Seeded, unreviewedwritten 1mo ago | — | — |
| Class | gpuSeeded, unreviewedwritten 1mo ago | socSeeded, unreviewedwritten 1mo ago | datacenterSeeded, unreviewedwritten 1mo ago |
| Fabricated by | SamsungSynced from sourceCurrent1h ago | AppleSynced from sourceCurrent1h ago | AMDSynced from sourceCurrent1h ago |
| Vendor | NVIDIASeeded, unreviewedwritten 1mo ago | AppleSeeded, unreviewedwritten 1mo ago | AMDSeeded, unreviewedwritten 1mo ago |
| Wikipedia | GeForce_RTX_30_seriesSynced from sourceCurrent1h ago | Apple_M2Synced from sourceCurrent1h ago | AMD_InstinctSynced from sourceCurrent1h ago |
Source: Wikipedia infobox. Most recent observation 1h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.