Compare hardware
GeForce RTX 3090 vs Radeon RX 7900 XTX vs H100 PCIe
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that machine.
| Field | GeForce RTX 3090 | Radeon RX 7900 XTX | H100 PCIe |
|---|---|---|---|
| VRAM, GB | 24Seeded, unreviewedwritten 1mo ago | 24Seeded, unreviewedwritten 1mo ago | 80 (highest of the compared values)Seeded, unreviewedwritten 1mo ago |
| Bandwidth, GB/s | 936Seeded, unreviewedwritten 1mo ago | 960Seeded, unreviewedwritten 1mo ago | 2,039 (highest of the compared values)Seeded, unreviewedwritten 1mo ago |
| TDP, W | 350 (lowest of the compared values)Seeded, unreviewedwritten 1mo ago | 355Seeded, unreviewedwritten 1mo ago | 350 (lowest of the compared values)Seeded, unreviewedwritten 1mo ago |
| MSRP, USD | 1,499Seeded, unreviewedwritten 1mo ago | 999 (lowest of the compared values)Seeded, unreviewedwritten 1mo ago | — |
| Class | gpuSeeded, unreviewedwritten 1mo ago | gpuSeeded, unreviewedwritten 1mo ago | datacenterSeeded, unreviewedwritten 1mo ago |
| Fabricated by | SamsungSynced from sourceCurrent2h ago | TSMCSynced from sourceCurrent2h ago | NvidiaSynced from sourceCurrent2h ago |
| Vendor | NVIDIASeeded, unreviewedwritten 1mo ago | AMDSeeded, unreviewedwritten 1mo ago | NVIDIASeeded, unreviewedwritten 1mo ago |
| Wikipedia | GeForce_RTX_30_seriesSynced from sourceCurrent2h ago | Radeon_RX_7000_seriesSynced from sourceCurrent2h ago | Hopper_(microarchitecture)Synced from sourceCurrent2h ago |
Source: Wikipedia infobox. Most recent observation 2h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.