Compare hardware
GeForce RTX 4090 vs Apple M2 Ultra vs Radeon RX 7900 XTX
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that machine.
| Field | GeForce RTX 4090 | Apple M2 Ultra | Radeon RX 7900 XTX |
|---|---|---|---|
| VRAM, GB | 24Seeded, unreviewedwritten 1mo ago | 192 (highest of the compared values)Seeded, unreviewedwritten 1mo ago | 24Seeded, unreviewedwritten 1mo ago |
| Bandwidth, GB/s | 1,008 (highest of the compared values)Seeded, unreviewedwritten 1mo ago | 800Seeded, unreviewedwritten 1mo ago | 960Seeded, unreviewedwritten 1mo ago |
| TDP, W | 450Seeded, unreviewedwritten 1mo ago | 295 (lowest of the compared values)Seeded, unreviewedwritten 1mo ago | 355Seeded, unreviewedwritten 1mo ago |
| MSRP, USD | 1,599Seeded, unreviewedwritten 1mo ago | — | 999 (lowest of the compared values)Seeded, unreviewedwritten 1mo ago |
| Class | gpuSeeded, unreviewedwritten 1mo ago | socSeeded, unreviewedwritten 1mo ago | gpuSeeded, unreviewedwritten 1mo ago |
| Fabricated by | TSMCSynced from sourceCurrent2h ago | AppleSynced from sourceCurrent2h ago | TSMCSynced from sourceCurrent2h ago |
| Vendor | NVIDIASeeded, unreviewedwritten 1mo ago | AppleSeeded, unreviewedwritten 1mo ago | AMDSeeded, unreviewedwritten 1mo ago |
| Wikipedia | GeForce_RTX_40_seriesSynced from sourceCurrent2h ago | Apple_M2Synced from sourceCurrent2h ago | Radeon_RX_7000_seriesSynced from sourceCurrent2h ago |
Source: Wikipedia infobox. Most recent observation 2h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.