Compare models
Claude Opus 5 vs Gemini 3.7 Flash vs Mixtral 8x7B Instruct
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that model.
| Field | Claude Opus 5 | Gemini 3.7 Flash | Mixtral 8x7B Instruct |
|---|---|---|---|
| Downloads, 30 days | — | — | 207,778Synced from sourceCurrent4h ago |
| Likes | — | — | 4,757Synced from sourceCurrent4h ago |
| Context window | 1,000,000Synced from sourceCurrent4h ago | 1,048,576 (highest of the compared values)Synced from sourceCurrent4h ago | — |
| Input, $/M tokens | 5Synced from sourceCurrent4h ago | 0.75 (lowest of the compared values)Synced from sourceCurrent4h ago | — |
| Modality | textSeeded, unreviewedwritten 1mo ago | textSeeded, unreviewedwritten 1mo ago | textSeeded, unreviewedwritten 1mo ago |
| Licence | proprietarySeeded, unreviewedwritten 1mo ago | proprietarySeeded, unreviewedwritten 1mo ago | apache-2.0Seeded, unreviewedwritten 1mo ago |
| Gated | — | — | noSynced from sourceCurrent4h ago |
| Last updated | — | — | 2025-07-24Synced from sourceCurrent4h ago |
| Library | — | — | vllmSynced from sourceCurrent4h ago |
| Hugging Face | — | — | mistralai/Mixtral-8x7B-Instruct-v0.1Synced from sourceCurrent4h ago |
| OpenRouter id | anthropic/claude-opus-5Synced from sourceCurrent4h ago | google/gemini-3.7-flashSynced from sourceCurrent4h ago | — |
| Output, $/M tokens | 25Synced from sourceCurrent4h ago | 3.75Synced from sourceCurrent4h ago | — |
| Vendor | AnthropicSeeded, unreviewedwritten 1mo ago | GoogleSeeded, unreviewedwritten 1mo ago | Mistral AISeeded, unreviewedwritten 1mo ago |
Sources: Hugging Face Hub, OpenRouter model catalogue. Most recent observation 4h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.