Compare models
Gemma 2 9B Instruct vs Llama 3.1 8B Instruct vs Nomic Embed Text v1.5
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that model.
| Field | Gemma 2 9B Instruct | Llama 3.1 8B Instruct | Nomic Embed Text v1.5 |
|---|---|---|---|
| Downloads, 30 days | 1,143,286Synced from sourceCurrent3h ago | 6,107,664Synced from sourceCurrent3h ago | 13,798,179 (highest of the compared values)Synced from sourceCurrent3h ago |
| Likes | 1,023Synced from sourceCurrent3h ago | 7,988 (highest of the compared values)Synced from sourceCurrent3h ago | 940Synced from sourceCurrent3h ago |
| Context window | — | 131,072Synced from sourceCurrent3h ago | — |
| Input, $/M tokens | — | 0.05Synced from sourceCurrent3h ago | — |
| Modality | textSeeded, unreviewedwritten 1mo ago | textSeeded, unreviewedwritten 1mo ago | embeddingSeeded, unreviewedwritten 1mo ago |
| Licence | gemmaSeeded, unreviewedwritten 1mo ago | llama-3.1Seeded, unreviewedwritten 1mo ago | apache-2.0Seeded, unreviewedwritten 1mo ago |
| Gated | manualSynced from sourceCurrent3h ago | manualSynced from sourceCurrent3h ago | noSynced from sourceCurrent3h ago |
| Last updated | 2024-08-27Synced from sourceCurrent3h ago | 2024-09-25Synced from sourceCurrent3h ago | 2026-04-07Synced from sourceCurrent3h ago |
| Library | transformersSynced from sourceCurrent3h ago | transformersSynced from sourceCurrent3h ago | sentence-transformersSynced from sourceCurrent3h ago |
| Task | text-generationSynced from sourceCurrent3h ago | text-generationSynced from sourceCurrent3h ago | sentence-similaritySynced from sourceCurrent3h ago |
| Hugging Face | google/gemma-2-9b-itSynced from sourceCurrent3h ago | meta-llama/Llama-3.1-8B-InstructSynced from sourceCurrent3h ago | nomic-ai/nomic-embed-text-v1.5Synced from sourceCurrent3h ago |
| OpenRouter id | — | meta-llama/llama-3.1-8b-instructSynced from sourceCurrent3h ago | — |
| Output, $/M tokens | — | 0.08Synced from sourceCurrent3h ago | — |
| Vendor | GoogleSeeded, unreviewedwritten 1mo ago | MetaSeeded, unreviewedwritten 1mo ago | Nomic AISeeded, unreviewedwritten 1mo ago |
Sources: Hugging Face Hub, OpenRouter model catalogue. Most recent observation 3h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.