Compare models
Mixtral 8x7B Instruct vs DeepSeek R1
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that model.
| Field | Mixtral 8x7B Instruct | DeepSeek R1 |
|---|---|---|
| Downloads, 30 days | 207,778Synced from sourceCurrent1h ago | 895,329 (highest of the compared values)Synced from sourceCurrent1h ago |
| Likes | 4,757Synced from sourceCurrent1h ago | 14,298 (highest of the compared values)Synced from sourceCurrent1h ago |
| Context window | — | 64,000Synced from sourceCurrent1h ago |
| Input, $/M tokens | — | 0.7Synced from sourceCurrent1h ago |
| Modality | textSeeded, unreviewedwritten 1mo ago | reasoningSeeded, unreviewedwritten 1mo ago |
| Licence | apache-2.0Seeded, unreviewedwritten 1mo ago | mitSeeded, unreviewedwritten 1mo ago |
| Gated | noSynced from sourceCurrent1h ago | noSynced from sourceCurrent1h ago |
| Last updated | 2025-07-24Synced from sourceCurrent1h ago | 2025-03-27Synced from sourceCurrent1h ago |
| Library | vllmSynced from sourceCurrent1h ago | transformersSynced from sourceCurrent1h ago |
| Task | — | text-generationSynced from sourceCurrent1h ago |
| Hugging Face | mistralai/Mixtral-8x7B-Instruct-v0.1Synced from sourceCurrent1h ago | deepseek-ai/DeepSeek-R1Synced from sourceCurrent1h ago |
| OpenRouter id | — | deepseek/deepseek-r1Synced from sourceCurrent1h ago |
| Output, $/M tokens | — | 2.5Synced from sourceCurrent1h ago |
| Vendor | Mistral AISeeded, unreviewedwritten 1mo ago | DeepSeekSeeded, unreviewedwritten 1mo ago |
Sources: Hugging Face Hub, OpenRouter model catalogue. Most recent observation 1h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.